Descriptio
subtus temperatus.Exempli gratia, RH esse potest 90% ad +20℃;
peculiaria facienda sunt, ut roribus occurrentibus;Pollutio gradus: 3
Categoria institutionis:
Condiciones instruitur :
inclinatio inter institutionem planum et planum verticale est intra ± V °
Impulsum et excutite: producta locate
in locis apertis labefactis quate nulla sunt.
Technical Specification
Standard | IEC/EN60947-4-1 | ||||||
Exemplar No. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Rated Conventio Calefactio Current | Nth (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Rated Opus Current | 415V/Ie (A) ; | 18 | 25 | 32 | 60 | 80 | 95 |
Capacitor Controlled | 220V/240V(Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400V/440V(Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Rated Insulation Voltage | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 |
Rated Operation Voltage Electrial life(x103) | Ue(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Tempora | 120 | 120 | 120 | 100 | 100 | 100 | |
Mechanica vita (x103) | Tempora | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Restricted Surge Capacity | x Ie | 15 | |||||
Contactus auxiliaris | Xth=10A | AC-15 360VA;DC-13 33W | |||||
Imperium Capacity |
Parameters Coil
Coil Power(VA) | Start up | 76 | 110 | 110 | 230 | 230 | 230 |
Tenentes | 10 | 11 | 11 | 32 | 32 | 32 | |
Rated Control Power | Nobis (V) | 24,36,48,110,220,380 | |||||
Tempus viverra | Ms | 12~22 | 15~24 | 15~24 | 20~26 | 20~35 | 20~35 |
Dimittis tempus | Ms | 4~12 | 5~19 | 5~19 | 8~12 | 6~20 | 6~20 |
Operatio Range | Colligunt-up | (85%-110%) Us | |||||
Occumbo | (20%-75%) Us |
Model | Amax | Bmax | Cmax | Dmax | E | F | Nota |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | figi 35mm strepitus blasphemant; |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | Non solum fixa cochleis sed etiam figi 35mm et 75mm strepitus rail |
CJ19-80~95 | 135 | 87 | 158 | - | - | - |
Wiring ac institutionem
5.1 Connexio terminales tutantur per operculum velitationis, quod certum et securum est ad institutionem et operationem;
5.2Pro CJ19-25~43, Cochleas ad institutionem praesto sunt, sicut DIN rail;pro CJ19-63~95, 35mm vel 75mm regulae plenae sunt in promptu ad institutionem.